2025 Targets
Daily and Monthly step count goals for January.
Though I've not yet automated this I do need something to guide me until I have.
Obviously the days don't match up and as I don't intend on walking 10km on days other than Wednesday and Sunday I will accecpt when my step counts don't beat those from days on las year when I was walking a 10km.
Jan 2020 total steps: 176627
Jan 2021 total steps: 181876
Jan 2022 total steps: 309560
Jan 2023 total steps: 185055
Jan 2024 total steps: 168802
Jan 2025 total (so far): 128982
Date | Steps | Date | Steps | Comment |
---|---|---|---|---|
01/01/2024 | 10136 | 01/01/2025 | 17771 | |
02/01/2024 | 2509 | 02/01/2024 | 6662 | |
03/01/2024 | 14604 | 03/01/2025 | 5889 | Not overly concerned about the lower count as this would have been a walk day last year. |
04/01/2024 | 8925 | 04/01/2025 | 6146 | Again not overly concerned about the shortage. This shows another issue with step counting, the Google Fit steps are 2000 shorter than the Garmin Connect steps (8900). |
05/01/2024 | 1815 | 05/02/2025 | 21130 | Google fit had logged just 171 steps for the day, just above the lowest step count I've ever recorded and that was on the first day I had COVID and was bedridden! As this was a Sunday I had walked around Farnborough Airport and could not leave this figure incorrect. Added the steps in accordance with the Garmin figures. |
06/01/2024 | 7369 | 06/01/2025 | 11199 | Took a 5km walk in the evening to ensure my step count was up. |
07/01/2024 | 5147 | 07/01/2025 | 4718 | |
08/01/2024 | 5585 | 08/01/2025 | 15548 | |
09/01/2024 | 1647 | 09/01/2025 | 5070 | |
10/01/2024 | 13174 | 10/01/2025 | 3180 | |
11/01/2024 | 4375 | 11/01/2025 | 5110 | |
12/01/2024 | 1475 | 12/01/2025 | 8395 | |
13/01/2024 | 4177 | 13/01/2025 | 10796 | |
14/01/2024 | 3725 | 14/01/2025 | 9624 | |
15/01/2024 | 6084 | |||
16/01/2024 | 3034 | |||
17/01/2024 | 13871 | |||
18/01/2024 | 1267 | |||
19/01/2024 | 2853 | |||
20/01/2024 | 3986 | |||
21/01/2024 | 4854 | |||
22/01/2024 | 2154 | |||
23/01/2024 | 1961 | |||
24/01/2024 | 4679 | |||
25/01/2024 | 2316 | |||
26/01/2024 | 2014 | |||
27/01/2024 | 2846 | |||
28/01/2024 | 15459 | |||
29/01/2024 | 1829 | |||
30/01/2024 | 1722 | |||
31/01/2024 | 13210 |
Tags:Exercise, Steps
This update was first written by Darren Wall
on Friday 3rd Jan 2025.
Privacy : public